| Rank | Who | Points |
|---|---|---|
| 1 | Chicken Skin | 169 |
| 2 | Alyssa | 162 |
| 3 | The Outsider | 148 |
| 4 | Java Chicken | 133 |
| 5 | The Farmer | 131 |
| 6 | Harry (Bob) Kautzman | 59 |
| 7 | Sharon Kautzman | 58 |
| 8 | Tammy Lyle | 33 |
| 9 | John Madden | 32 |
| 10 | The Colonel | 19 |
| 11 | luke | 16 |
| 12 | jeff manas | 14 |
| 13 | Peep | 5 |
| 14 | Mike | 4 |
All Right Reserved © 200x by The Farmer